How many diapers does a baby use in a day?
2022-05-05 15:38
How many diapers does a baby use in a day?Theoretically,baby consumes different amount of diapers by size.
For example,a newborn baby uses 10-12 pieces per day and 300-360pieces per month on average.
Here's diaper consumption guide chart for parents who don't know how many diapers to prepare.
Size | period | Average daily consumption | Average monthly consumption |
NB | 0-1 month | 10-12 pieces | 300-360 pieces |
S | 2-6 month | 10-12 pieces | 300-360 pieces |
M | 7-12 month | 8-10 pieces | 240-300 pieces |
L | 12-18 month | 8-10 pieces | 240-300 pieces |
XL | 18-24 month | 5-6 pieces | 150 pieces |
XXL | 24 months above | 5-6 pieces | 150 pieces |
Get the latest price? We'll respond as soon as possible(within 12 hours)